MATERIAL Size Price (₦) To (₦) Wholesale (₦)
Sokoto Cement 50kg 1,500 1,700 1,350
Elephant Cement 50kg 1,500 1,650 1,300
Ibeto Cement 50kg 1,450 1,600 1,300
Ashaka Cement 50kg 1,400 1,600 1,300
Wapco Cement 50kg 1,500 1,700 1,300
Dangote Cement 50kg 1,500 1,700 1,350
ASBESTOS CEILING par sheet ₦180 ₦250 ₦120
ROOFING TILE - STONE COATED M2 ₦2,000 ₦2,300 ₦1800
ROOFING SHEETS, LONG SPAN
Aluminium roofing sheet (made in Nigeria) 0.35 ₦750 ₦780 ₦650
Aluminium roofing sheet (Imported) 0.35 ₦850 ₦880 ₦720
Aluminium roofing sheet 0.45 ₦1,000 ₦1,050 ₦800
Aluminium roofing sheet 0.55 ₦1,100 ₦1,200 ₦950
SAND
Sharp sand 10 tonnes ₦22,000 ₦24,000 ₦20,000
Plaster sand 10 tonnes ₦15,000 ₦17,000 ₦13,000
BLOCK
Nine inches (Vibrated) per 1 ₦130 ₦140
Six inches (Vibrated) per 1 ₦100 ₦130
Nine inches (Hand Molding) per 1 ₦110 ₦120
STEEL ROD
25 mm - Full Length 1 ₦7000 ₦7,500 ₦120,000
20 mm - Full length 1 ₦4,000 ₦4,200 ₦120,000
16 mm - Full length 1 ₦2,200 ₦2,300 ₦120,000
12 mm - Full length 1 ₦1,200 ₦1,300 ₦120,000
10 mm - Full length 1 ₦1,200 ₦1,250 ₦120,000
8 mm - Full length 1 ₦700 ₦750 ₦120,000
CONCRETE
Granite 10 tonnes ₦40,000 ₦45,000 ₦35,000
Washed Stone 10 tonnes ₦34,000 ₦35,000 ₦28,000
Non Washed stone 10 tonnes ₦32,000 ₦34,000 ₦27,000
Stone dust 10 tonnes ₦30,000 ₦32,000 ₦25,000
HARD WOOD
2 X 2 X 12 1 ₦200 ₦230 ₦150
2 X 3 X 12 1 ₦280 ₦320 ₦230
2 X 4 X 12 1 ₦400 ₦430 ₦350
2 X 6 X 12 1 ₦680 ₦700 ₦550
3 X 4 X 12 1 ₦680 ₦700 ₦550
WHITE WOOD
2 X 4 X 12 1 ₦280 ₦300 ₦220
2 X 3 X 12 1 ₦180 ₦210 ₦120
1 X 2 X 12 1 ₦550 ₦600 ₦450
RESIN COATED PLYWOOD 18 mm ₦6,000 ₦8,500 ₦5,000
DOORS
Flush plywood door - Low density 1
₦7,000
₦9,000 ₦5,000
Flush plywood door - High density 1
₦10,500 ₦15,000
₦9,000
Metal Security door - Single 1
₦20,000
₦25,000 ₦20,000
Metal Security door - Double 1
₦30,000
₦40,000 ₦30,000
Imported Security door - Double 1
₦60,000
₦70,000 ₦53,000
CASEMENT WINDOWS
2X2 1 ₦10,000 ₦12,000 ₦9,000
3X3 1 ₦13,000 ₦15,000 ₦10,000
4X4 1 ₦17,000 ₦19,000 ₦15,000
4X5 1 ₦18,000 ₦21,000 ₦16,000
4X6 1 ₦20,000 ₦23,000 ₦18,000
SLIDING WINDOWS WITH NET
2X2 1 ₦5,000 ₦6,000 ₦4,000
3X3 1 ₦6,000 ₦7,000 ₦5,000
4X4 1 ₦10,000 ₦11,000 ₦8,000
4X5 1 ₦11,000 ₦12,000 ₦10,000
4X6 1 ₦12,000 ₦13,000 ₦11,000
VITRIFIED TILES
30 X 30 1 PACK ₦1,500 ₦1,600 ₦1,300
40 X 40 1 PACK ₦1,600 ₦1,750 ₦1,500
30 X 60 1 PACK ₦1,700 ₦1,800 ₦1,600
CERAMIC TILES
30 X 30 1 PACK ₦1,600 ₦1,800 ₦1,500
WALL TILES
8 X 12 1 ₦750 ₦800 ₦500
25 X 40 1 ₦1,100 ₦1,400 ₦1,000
CABLE WIRES
1.5 mm 1 ₦4,000 ₦4,300 ₦3,000
2.5 mm 1 ₦6,500 ₦6,900 ₦6,000
4 mm 1 ₦9,000 ₦9,500 ₦8,500
6 mm 1 ₦12,000 ₦13,800 ₦11,000
16 mm 1 ₦33,000 ₦36,800 ₦30,000
The list of building materials is endless depending on the fittings you are planning to give your house. Kindly let us know in the comment section if prices of the above mentioned items changes.
2X2 1 ₦10,000 ₦12,000 ₦9,000
3X3 1 ₦13,000 ₦15,000 ₦10,000
4X4 1 ₦17,000 ₦19,000 ₦15,000
4X5 1 ₦18,000 ₦21,000 ₦16,000
4X6 1 ₦20,000 ₦23,000 ₦18,000
SLIDING WINDOWS WITH NET
2X2 1 ₦5,000 ₦6,000 ₦4,000
3X3 1 ₦6,000 ₦7,000 ₦5,000
4X4 1 ₦10,000 ₦11,000 ₦8,000
4X5 1 ₦11,000 ₦12,000 ₦10,000
4X6 1 ₦12,000 ₦13,000 ₦11,000
VITRIFIED TILES
30 X 30 1 PACK ₦1,500 ₦1,600 ₦1,300
40 X 40 1 PACK ₦1,600 ₦1,750 ₦1,500
30 X 60 1 PACK ₦1,700 ₦1,800 ₦1,600
CERAMIC TILES
30 X 30 1 PACK ₦1,600 ₦1,800 ₦1,500
WALL TILES
8 X 12 1 ₦750 ₦800 ₦500
25 X 40 1 ₦1,100 ₦1,400 ₦1,000
CABLE WIRES
1.5 mm 1 ₦4,000 ₦4,300 ₦3,000
2.5 mm 1 ₦6,500 ₦6,900 ₦6,000
4 mm 1 ₦9,000 ₦9,500 ₦8,500
6 mm 1 ₦12,000 ₦13,800 ₦11,000
16 mm 1 ₦33,000 ₦36,800 ₦30,000
The list of building materials is endless depending on the fittings you are planning to give your house. Kindly let us know in the comment section if prices of the above mentioned items changes.
No comments:
Post a Comment